Our Town Software is continually looking for ways make our systems as user-friendly as possible. We welcome any suggestions you may have for improvements to the software. If you would like to suggest a change or bring a problem to our attention, click on the suggest a change link below. We are very appreciative of your suggestions, as they continue to aid us in improving our software for all of our customers!
CURRENT CHANGES
Changes
to All Systems in Version 3.3
Currently, no changes have been
made to all of the systems.
Postponed Changes to All Systems
| Description | Reason |
| Ability to define reports, choose columns, size columns | This would complicate system. This can be done if more customers request it. |
| Longer fields (account names, vendor names, employee names) | Would create design problems with main screen. This can be done if more customers request it. |
| Save printing options for reports | This can be done if more customers request it. |
Accounting Changes in Version 3.3
| Request | Description of Change |
| Bring up vendors by typing first few letters | When you tab to the vendor (or payer) box you can start typing and it will locate the vendor by the first few letters |
| Would like to see the acct desc. in multiple list which selecting acct. | Done |
| Totals for trial balance report | Done |
| Still having problems with budgets copying over from year to year | Cant recreate this problem. Will continue to investigate. |
| Copy prev. check | After selecting a vendor (or payer) and you are in the Description box, you can press cntr-V (hold down the cntr key while pressing v). This will copy the most recent check (or receipt) for this vendor (or payer). You can then make changes to the copied transaction |
| Print detail desc. on registers | There is now an option on the detail registers to print the detail description (this comes from the pop-up window where you enter multiple accounts). |
| Ability to combine registers from diff. months | Done |
| 1099 prints amounts for fiscal year not calendar | Fixed |
| Trans summary report across diff. depts. | Now when you print the Transaction Summary report there is a check box labeled "Include All between From/Thru". If this is checked, the report will include all the accounts between the From account and the Thru account (which is the way its always done it). If it is unchecked, only those accounts where each part of the account number is between the From and Thru accounts are included. |
Postponed Accounting Changes
| Description | Reason |
| have more one cash per fund | This would complicate system. This can be done if more customers request it. |
| ability to type address of vendor for a one time check | This would complicate system. This can be done if more customers request it. |
| print chart of accounts by range of accounts | This can be done if more customers request it. |
| put 2 years of actuals on budget worksheet | Would make report larger and less readable. This can be done if more customers request it. |
| option on bud comp to show line at top with the fund balance or cash bal or something | Would make report less readable for some. This can be done if more customers request it. |
| print fund number on the check (not stub) probably also payroll checks | Is this necessary. Isnt the fund connected to the bank account which is on the check? This can be done if more customers request it. |
| print consolidated reports - add accounts from diff. funds? | This can be done if more customers request it. |
| provision for vendor account nbr and invoice number on check stub | There is no vendor account number or invoice number now. The check description is currently printed. This can be done if more customers request it. |
Payroll Changes in Version 3.3
| Request | Description of Change |
| Move check date to the right 1/4 inch | Done |
| Use a diff. date for pr checks | Done |
| Ability to combine registers (and other reports?) from more than one period | Done |
| Select history by employee | Done |
| End-of-year reconciliation report | This is a new report that no one requested but should be beneficial to many. It prints out wages or withholding amounts for the various taxes by quarter, employee and payroll date. This is a great tool for reconciling the 941s to the W2s |
| Option on W2 to print Xs in box 15 | Done |
| Change earnings and deduction info without having to edit each line | You still need to edit each line, but there are now short-cut keys (Alt-A for add, etc.) so you dont need to take your hands off of the keyboard. |
Postponed Payroll Changes
| Description | Reason |
| add personal days to sick and vacations days | This can be done if more customers request it. |
| calculate and post employers tax expense | This would make the system more complex. Each earnings account number would need to be linked to a SS and Medicare tax account number. For customers who wouldnt use it, this change would only mean an unnecessary burden. |
Utility Billing Changes in Version 3.3
| Request | Description of Change |
| Don't show consump & usage on plain paper bill for fixed customers | Done |
| Display a bill count at the end of printing bills | Done |
| Tax roll report - name, serv addr, tax id, balance for each service - only custs with balance | Done |
| If penalty includes current and payment and is neg, gives a negative penalty | Fixed |
| Penalties still not correct sometimes? | Wasnt able to verify this. |
| Need a total on deposit report | Done |
| Option on payment report for just adjustments | Done |
| Report for "additional" billing items | Done |
| Option for not printing debit balance customers | Done |
| Option on past due notices to include customers who have a penalty and those who have a balance | Done |
| Adding a payment date defaults to system date | Done |
| Need to be able to adjust penalties (affecting penalty account) | Now you can manually adjust penalties. When youve brought up a customer and the service you want, click on the penalty amount and a pop-up window will appear to allow you to change it. |
Postponed Utility Billing Changes
| Description | Reason |
| add an account number field | This can be done if more customers request it. |
| billing report too wide for only two services print one line per customer | This report was changed to accommodate all 8 services. Printing only the totals will print one line per customer. Making a special exception for two or less services is somewhat arbitrary. This can be done if more customers request it. |
| prev usage on plain paper bill | This can be done if more customers request it. |
| print penalty on bill | There just isnt any more room on the bill. If enough customers want a new style of bill we can redesign it but we would need to see more interest. Another way to do this is to write a message in one of the two lines of notes that you can print on the bills. |
| add 2 lines of address for cust | This can be done if more customers request it. |
Voter Registration Changes in Version 3.3
| Request | Description of Change |
| Can't enter county and pct location when printing single voter card | Now you can manually adjust penalties. When you've brought up a customer and the service you want, click on the penalty amount and a pop-up window will appear to allow you to change it. |
Postponed Voter Registration Changes
| Description | Reason |
| print voter cards (Mich. only) | This can be done if more customers request it |
Cemetery Changes in Version 3.3
| Request | Description of Change |
| Purchase,dateburied and birthdate dates don't work like other dates - must enter slashes | Fixed. |
Postponed Cemetery Changes
There are currently no suggested changes that fit into this category